Especificaciones técnicas
| PFC Type | Active PFC |
| Eficiencia | 80Plus Platinum |
| Materiales peligrosos | ROHS |
| Intel Form Factor | ATX12V |
| ATX Standard | ATX 3.1 |
| Características de protección | OPP/OVP/UVP/SCP/OCP/OTP |
| Dimensiones | 160 x 150 x 86 mm |
| Entrega total | 1000W |
Las imágenes son ilustrativas y pueden no representar el producto exacto.
| 3 cuotas de | $156.155 | Total $468.465 |
| 6 cuotas de | $86.199 | Total $517.195 |
| 9 cuotas de | $62.393 | Total $561.540 |
| 12 cuotas de | $50.683 | Total $608.195 |
Hay existencias
Valoraciones
No hay valoraciones aún.