Especificaciones técnicas
| Volume | 60.9 L (Excl. Protrusions) |
| Materials – Exterior | SGCC Steel, Aluminum |
| Materials – Side panel (Right / Left) | Tempered Glass |
| Power Supply Support | ATX |
| Model Number | MF500M-KHNN-S01 (ARGB) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* ?(*Conditional Support) |
| PCI Expansion Slots | 8 |
| 2.5" / 3.5" Drive Bays (or SSD) | 1 (Bottom) |
| I/O Panel – USB Ports | 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C |
| Pre-installed Fans – Front | ARGB: 2x SickleFlow 200mm ARGB, Non-ARGB: 2x SickleFlow 200mm |
| Pre-installed Fans – Rear | ARGB: 1x 120mm ARGB, Non-ARGB: 1x 120mm |










Valoraciones
No hay valoraciones aún.